1,054.80Dec 18, 2025 EOD
| GMM Pfaudler Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505255 | NSE Symbol: | GMMPFAUDLR | P/E(TTM): | 74.23 |
| ISIN Demat: | INE541A01023 | Div & Yield%: | 0.19 | EPS(TTM): | 14.21 |
| Book Value(₹): | 181.65 | Market Cap(₹Cr.): | 4,742.09 | Face Value(₹): | 2.00 |
| GMM Pfaudler Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 505255 | |
| NSE Symbol: | GMMPFAUDLR | |
| P/E(TTM): | 74.23 | |
| ISIN Demat: | INE541A01023 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 14.21 | |
| Book Value(₹): | 181.65 | |
| Market Cap(₹Cr.): | 4,742.09 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,054.80Dec 18, 2025 EOD |
1053.8Dec 18, 2025 EOD |
| Today's Change(₹) |
5.90 (0.56 %) |
3.90 (0.37 %) |
| Open(₹) |
1,048.85
|
1,047.10
|
| Prev Close(₹) |
1,048.90
|
1,049.90
|
| Volume |
984
|
31249
|
| Today's Range(₹) |
1,056.70 - 1,034.30
|
1,059.00 - 1,033.40
|
| 52-Week Range(₹) |
1,416.30 - 1,034.30
|
1,418.00 - 991.10
|
| Buy(Size) |
0.00 (x 0)
|
1053.8(x 6)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|